Skip to main content

logo1
स्वास्थ्य अनुसंधान विभाग

Department of Health Research (DHR)

logo2 logo3
1. Setting up of nationwide network of laboratories for managing epidemics and national calamities (CS)
Financial Year
Budget (In Rs. Crore) : 60.00
Indicator type Indicator statement Target Progress
Output 1.Enabling Environment for Health Research
Indicator Q1 Q2 Q3 Q4 Total Q1 Q2 Q3 Q4 Total
1.1.    Number of multi-centric research studies conducted by the network of labs 1 1 1 0 4 2 1 1 0 4
1.2   Number of labs reporting results to the apex authority (NIE Chennai) 130 135 140 0 131 130 135 140 0 405
1.3   Number of personnel trained 25 25 25 0 100 252 341 44 0 637
2. Catalytic Change: Presence of research and training labs at regional and state level
2.1.    Number of regional level labs built. 0 0 0 0 1 0 0 0 0 0
2.2.    Number of State level labs built. 0 0 0 0 0 0 0 0 0 0
2.3.Number of medical college level labs built. 5 2 1 0 8 6 0 0 0 6
2.4.No. of labs which are capable to diagnose major viruses of public health importance Regional 10 10 10 0 10 10 11 10 0 31
2.5.No. of labs which are capable to diagnose major viruses of public health importance State 25 26 27 0 25 27 27 27 0 81
2.6.No. of labs which are capable to diagnose major viruses of public health importance Medical College 106 107 108 0 97 109 109 115 0 333
2.7.No. of outbreak investigation done 20 20 20 0 100 18 26 6 0 50
2.8.    Number of samples tested 100000 100000 100000 0 300000 248808 177120 163926 0 589854
Outcome 1. Timely diagnosis of epidemics and availability of trained Viral Research & Diagnostic Professionals at Medical College, State Level and regional level Laboratories.
1.1. Number of labs verified for Quality parameters 135 137 140 0 132 140 137 152 0 429
1.2. Number of labs reporting results in less than equal to 72 hrs of receipt of clinical specimen 122 123 124 0 100 124 125 152 0 401